Library Facts & Figures
DPL By The Numbers
Roll your mouse over the colored text in the table for more information about that statistic.
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Items in our Collection | 2,035,497 | 2,141,081 | 2,519,977 | 2,483,487 | 2,455,965 | 2,436,793 |
| Items Loaned | 10,255,199 | 9,173,701 | 9,179,791 | 8,428,033 | 9,244,353 | 9,517,573 |
| Denver Population | 562,657 | 567,526 | 572,862 | 579,744 | 582,474 | 592,092 |
| Denver Residents with Library Card | 438,470 | 439,561 | 417,616 | 394,034 | 396,374 | 433,318 |
| Total Number of Registered Library Card Holders | N/A | 558,819 | 522,805 | 483,996 | 484,644 | 530,368 |
| New Library Card Registration | N/A | 80,564 | 51,904 | 52,579 | 53,133 | 52,849 |
| Denver Public Library Agencies | Central, 22 branches, Bookmobile | Central, 22 branches, Bookmobile | Central, 22 branches, Bookmobile | Central, 22 branches, Bookmobile | Central, 22 branches, Bookmobile | Central, 22 branches, Bookmobile |
| Hours Open Weekly System-wide | 1,067 | 947 after closures | 947 | 947 | 900 | 904.5 |
| Full Time Equivalent Staff | 460 | 415 | 418 | 416.5 | 413.25 | 434 |
| Online Transactions | 14,558,968 | 19,101,589 | 24,204,950 | 31,378,982 | 37,714,559 | 43,052,707 |
| Public Access Computers | 460 | 466 | 468 | 495 | 523 | 565 |
| Programs for Children and Teens | 8,198 | 8,061 | 8,001 | 12,770 | 12,776 | 18,929 |
| Summer Reading Program Participants | 25,231 | 22,303 | 16,792 | 22,446 | 26,755 | 31,218 |
2006 Annual Report - 2005, 2004, 2003, 2002 (PDF)
For
media inquiries please contact:
M. Celeste Jackson
Public Relations Manager
Phone: 720-865-2044
Fax: 720-865-2081
E-mail: cjackson@denverlibrary.org
Denver Public Library Online ©
Updated: February 25, 2008
