Library Facts & Figures
DPL By The Numbers
Roll your mouse over the colored text in the table for more information about that statistic.
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Items in our Collection | 2,141,081 | 2,519,977 | 2,483,487 | 2,455,965 | 2,436,793 | 2,382,672 |
| Items Loaned | 9,173,701 | 9,179,791 | 8,428,033 | 9,244,353 | 9,517,573 | 9,776,905 |
| Denver Population | 567,526 | 572,862 | 579,744 | 582,474 | 592,092 | 592,052 |
| Denver Residents with Library Card | 439,561 | 417,616 | 394,034 | 396,374 | 433,318 | 463,072 |
| Total Number of Registered Library Card Holders | 558,819 | 522,805 | 483,996 | 484,644 | 530,368 | 574,426 |
| New Library Card Registration | 80,564 | 51,904 | 52,579 | 53,133 | 52,849 | 44,058 |
| Denver Public Library Agencies | Central, 22 branches, Bookmobile | Central, 22 branches, Bookmobile | Central, 22 branches, Bookmobile | Central, 22 branches, Bookmobile | Central, 22 branches, Bookmobile | Central, 22 branches, Bookmobile |
| Hours Open Weekly System-wide | 947 after closures | 947 | 947 | 904 | 940 | 1020 |
| Full Time Equivalent Staff | 479.83 | 429.25 | 421 | 411 | 433.25 | 447 |
| Online Transactions | 19,101,589 | 24,204,950 | 31,378,982 | 37,714,559 | 43,052,707 | 49,107,201 |
| Public Access Computers | 466 | 468 | 495 | 523 | 565 | 539 |
| Programs for Children and Teens | 8,061 | 8,001 | 12,770 | 12,776 | 18,929 | 15,738 |
| Summer Reading Program Participants | 22,303 | 16,792 | 22,446 | 26,755 | 31,218 | 32,320 |
DPL Friends Foundation Annual Reports
Denver Public Library Online ©
Updated: August 27, 2009
