Facts & Figures
Roll your mouse over the green text in the table for more information about that statistic.
| 2007 | 2008 | 2009 | 2010 | 2011 | |
| Items in our Collection | 2,436,793 | 2,382,672 | 2,165,258 | 2,288,842 | 2,236,686 |
| Items Loaned (Circulation) | 9,517,573 | 9,776,905 | 9,681,013 | 9,292,311 | 8,915,628 |
| Denver Population | 588,349 | 598,707 | 610,345 | 604,414 | 604,414 |
| Denver Residents With Library Card | 433,318 | 463,072 | 524,740 | 339,883 | 326,125 |
| Total Registered Library Card Holders | 530,368 | 574,426 | 607,889 | 557,174 | 455,302 |
| New Library Card Registrations | 52,849 | 44,058 | 69,579 | 61,382 | 66,881 |
| Denver Public Library Agencies | Central, 22 branches, Bookmobile | Central, 22 branches, 2 Bookmobiles | Central, 22 branches, 2 Bookmobiles | Central, 22 branches, 2 Bookmobiles | Central, 23 branches, 2 Bookmobiles |
| Location Hours Open Weekly System-wide | 900 | 988 | 980 | 848 | 856 |
| Authorized Full Time Equivalent Staff (FTE) | 433 | 447 | 447 | 421 | 410 |
| All Online Transactions | 43,052,707 | 49,107,201 | 52,637,572 | 40,708,546 | 45,213,136 |
| Public Access Computers | 565 | 539 | 539 | 539 | 703 |
| Programs for Children and Teens | 9,186 | 10,414 | 11,541 | 10,296 | 10,383 |
| Total Program Attendance | 246,835 | 266,671 | 259,191 | 273,830 | 285,963 |
| Summer Reading Program Participants | 31,217 | 33,318 | 29,036 | 31,265 | 39,903 |





